OLD GLORY
WORLD WARGAMES
OCTOBER 2009
RESULTS
| 6th Edition 25mm Team Competition: | ||
| Winners: | Derby | |
| Second Place: | Dorset Nomads | |
| Third Place: | Templars | |
| 6th Edition 25mm Individual Competition | ||
| Winner: | Mark Jarret | |
| Second Place: | Paul Frith | |
| Third Place: | Greg Higgs | |
| 7th Edition Individual Competition | ||
| Winner: | Justin Keeley | |
| Second Place: | A Webb | |
| Third Place: | A Wilson | |
| Modern Individual Competition: | ||
| Winner & Best Red: | Nick Overland | |
| Best Blue: | Mike Klaka | |
| Best Team: | Matt Biggs and Mike Klaka | |
| Bad Day: | Alan Ocklefield | |
| Flames of War: Individual Competition | ||
| Winner: | Steve Charleton | |
| Second Place: | Andy Thurgood | |
| Third Place: | Gary Buckley | |
| Best Painted Allied: | Mike Tonge | |
| Best Painted Axis: | Andy Thorgood | |
| D.B.M.M. 15mm Individual Competition: | ||
| Winner: | David Thompson | |
| Second Place: | Ian Austin | |
| Third Place: | Jim Gibson | |
| Fields of Glory 15mm Team Competition: | ||
| Winners: | MAWS | |
| Second Place: | Impalers | |
| Fields of Glory 15mm Individual Competition: | ||
| 1st Classical Pool: | James Hamilton | |
| 1st Near East Pool | Andy Ellis | |
| 1st Medieval Pool | Peter Butler | |
| Impetus 15mm Ancient & Medieval Competitions: | ||
| Ancients Winner: | Lucca Pellattiero | |
| Ancients Second Place: | James Mills | |
| Medieval Winner: | Chris Milnes | |
| Medieval Second Place: | John Stubbings | |
| Team Winners : | Lorenzo Sartori & Lucca Pellattiero | |
| Warhammer Fantasy Battles 25mm Individual Competition: | ||
| Winner: | Steve Frisby | |
| Second Place: | Mark Borland | |
| Bad Day: | Andy Beer | |
| Secrets of the Third Reich 28mm Individual Competition: | ||
| Winner: | Mark Corley | |
| Best Display Game 2009: | ||
| Winner: | Humberside: Hastenbeck | |
| Second Place: | Like a stone wall: Battle of the Boyne | |
| Third Place: | Derby: Crimea | |
| Best Participation Game 2009: | ||
| Winner: | Reading Ind. Wgr.: Ghostbusters UK | |
| Second Place: | Leeds: St. Nazaire | |
| Third Place: | Derby: Three Musketeers | |
| 2009 OLD GLORY WORLD CHAMPION: | ||
| Winner: | James Hamilton | |
|
2010
|
NEXT YEARS WORLD CHAMPIONSHIPS ARE :- 2nd & 3rd OCTOBER 2010 KEDLESTON ROAD CAMPUS, DERBY |
|